Andrei F. Cojocaru |
GNC/AOCS Engineer, Deimos Space SRL, GNC/AOCS Competence Center, Avionics Business Unit, 011013, Bucharest, Romania. | Alexandru Lapusneanu |
GNC/AOCS Engineer, Deimos Space SRL, GNC/AOCS Competence Center, Avionics Business Unit, 011013, Bucharest, Romania. | Paulo Rosa |
Head of the Avionics Business Unit, Deimos Engenharia Lda, 1070-061 Lisboa, Lisbon, Portugal. | Raúl Sánchez Maestro |
GNC/AOCS Senior Engineer, SENER Aeroespacial y Defensa, Flight Systems and Avionics Division, C/Severo Ochoa 4, 28760 Tres Cantos, Madrid, Spain. | Jorge Cardin |
GNC/AOCS Engineer, SENER Aeroespacial y Defensa, Flight Systems and Avionics Division, C/Severo Ochoa 4, 28760 Tres Cantos, Madrid, Spain. | Joost Veenman |
Control expert and project manager, SENER Aeroespacial y Defensa, Flight Systems and Avionics Division, C/Severo Ochoa 4, 28760 Tres Cantos, Madrid, Spain. | Valentin Preda |
GNC Systems Engineer, European Space Agency, ESTEC, The Netherlands. | Jonathan Grzymisch |
GNC Systems Engineer, European Space Agency, ESTEC, The Netherlands. |
|
Abstract:
This paper describes the Dynamics, Kinematics, and Environment (DKE) modeling approach devised for the DFACS-L3GWO study for Phase A/B1 of the LISA mission. By measuring the very small displacement of the so-called test masses within 3 spacecraft, separated by 2.5 million km, in a rotating triangular formation, 50 million km from the Earth, this mission is set to be the first gravitational wave observatory in space. One of the major challenges in modeling such physics is the uniquely large difference, in orders of magnitude, of the states whose time-evolution is to be described. The formulation proposed addresses specifically this issue, while also considering a wide range of disturbances, including the influence of bodies in the solar system in the overall stability of the satellites formation. The work described herein paved the way for the design and verification of the GNC subsystem, also developed within the DFACS-L3GWO study.
|